(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 331 | 354 | 294 | 196 | 352 | 445 | 533 | 398 | 150 | 336 | 338 | 525 | 405 | 409 | 287 | 204 | 364 | 377 | 6298 | |
SI | 18 | 4 | 16 | 12 | 6 | 1 | 10 | 8 | 14 | 17 | 7 | 11 | 3 | 2 | 15 | 9 | 5 | 13 | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | ||
Andrew Lucey (10) | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 2 | LEVEL | ||||||||
Glyn Mandeville (17) | 4 | 3 | 5 | 4 | 6 | 6 | 5 | |||||||||||||
2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 4 | 1 | 2 | 45 Points |
Back to Men's Centenary Invitation Day - Course Closed until 17:00