11:30 Start | ||
---|---|---|
Hole 1 | Tony Leslie (7.6) & Gregg Barnes (10.8) | Neil Manwaring (-0.2) & David Auston (8.2) |
Hole 1a | Neale Higgs (7.5) & Ian Gale (12.3) | Ian Camplin (8.7) & Alan Self (13.5) |
Hole 2 | John Quinn (15.3) & Terry Laverty (18.3) | Andrew Lucey (7.4) & Glyn Mandeville (16.3) |
Hole 3 | Alan Whatling (8.6) & Stephen Hunt (11.0) | Pat McEnaney (13.6) & Tony O'Callahan (24.0) |
Hole 4 | Gareth Morris (7.8) & Andrew Ford (8.5) | Derek Hemment (13.4) & Chris C Garden (17.5) |
Hole 5 | Robert Stewart (6.7) & Stephen Thorn (9.2) | Andrew Bowes (5.4) & Paul Gandar (14.2) |
Hole 6 | Robert Hazelwood (17.1) & Dominic O'Carroll (20.9) | Mark Crompton (7.5) & Gareth Cummins (9.4) |
Hole 7 | Duncan Pilgrim (8.2) & Mark Heyburn (18.3) | Dave Tennant (4.6) & David Macfarlane (18.0) |
Hole 8 | Paul Tame (10.3) & Peter Banister (11.6) | Andrew Foley (9.9) & Ian Travis (11.8) |
Hole 9 | Stuart La Frenais (8.1) & Simon Waugh (16.5) | Julian Miller (10.7) & Rafiq Rattansi (13.3) |
Hole 10 | Stuart Jackson (14.9) & Dennis Cleary (18.5) | Sam Patel (10.5) & Jilesh Patel (16.6) |
Hole 11 | Paul Blythe (1.4) & Dan Blythe (11.7) | Tom Waugh (5.7) & Ashley Stevenson (14.5) |
Hole 12 | John McQuade (8.8) & Martin Ainsworth (12.9) | Ian McCaw (11.7) & Michael Burling (18.5) |
Hole 13 | Stuart Hawkes (11.9) & Neil Kirkham (15.1) | Steven Rutherford (10.6) & Stephen Payne (18.3) |
Hole 14 | Mark Schofield (12.3) & Chris Tall (14.9) | Anay Patel (8.4) & Hameer Jhalla (14.7) |
Hole 15 | Ian Barrett (6.5) & Andy Martin (10.4) | Neil Parker (2.2) & Jon Daly (3.9) |
Hole 15a | Stephen Wright (8.1) & Alan Rowbottom (14.7) | Paul King (15.7) & Peter Robertson (24.2) |
Hole 16 | Richard Sharp (11.2) & Clement Simpson (17.8) | Michael Saunt (13.4) & Richard Hill (15.9) |
Hole 17 | Ray Clarke (19.5) & Gary McGrath (19.9) | Brent Hearne (8.5) & George King (16.0) |
Hole 18 | Mike Rowe (4.5) & Paul Milner (5.6) | Graham Wettone (11.3) & Ian Woods (16.6) |
Back to Men's Centenary Invitation Day - Course Closed until 17:00