The Land Autumn Salver (Mixed Open) - Course Closed from 12.00pm to 4.00pm
Sunday  3rd September 2023, Yellow & Red Tees, Tyrrells Wood Golf Club
(85% handicap allowance)
  View Statistics for this Competition
                 |   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  | 
| Yards | 315 | 350 | 290 | 180 | 342 | 435 | 521 | 389 | 142 | 327 | 321 | 510 | 393 | 380 | 273 | 192 | 347 | 356 | 6063 |  | 
| SI | 18 | 4 | 16 | 12 | 6 | 1 | 10 | 8 | 14 | 17 | 7 | 11 | 3 | 2 | 15 | 9 | 5 | 13 |  |  | 
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 71 |  | 
                 |   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  | 
| Yards | 286 | 338 | 237 | 136 | 329 | 420 | 488 | 371 | 128 | 299 | 310 | 490 | 380 | 342 | 268 | 153 | 322 | 311 | 5608 |  | 
| SI | 18 | 6 | 14 | 16 | 4 | 10 | 2 | 8 | 12 | 17 | 7 | 1 | 5 | 9 | 13 | 15 | 3 | 11 |  |  | 
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 72 |  | 
| Carol ANNETTS (16) |  | 5 | 4 | 3 |  | 7 |  | 6 | 5 |  | 5 |  |  | 5 |  | 3 | 6 |  | NR | NR | 
| Michael Farey (19) | 4 |  |  |  | 5 |  | 5 |  |  | 5 |  | 6 | 6 |  | 5 |  |  |   | 
|  | 3 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 34 Points | 
 Back to The Land Autumn Salver (Mixed Open) - Course Closed from 12.00pm to 4.00pm